Measuring range | PE: pulse-echo mode 0.65 ... 600 mm (steel) | |
EE: echo-echo mode 2.50 ... 60 mm | ||
Accuracy | ± 0.04 mm H [mm] (<10 mm); ± 0.4% H [mm] (> 10 mm) | |
H refers to the material thickness of the workpiece | ||
Resolution | 0.1 mm / 0.01 mm / 0.001 mm (adjustable) | |
Measurable materials | Metals | |
Plastics | ||
Ceramics | ||
Epoxy resin | ||
Glass | ||
And all homogeneous materials | ||
Working modes | Pulse echo mode (fault and blower detection) | |
Echo-Echo mode (hiding layer thicknesses, eg paints) | ||
Calibration | Sound velocity calibration | |
Zeroing | ||
Two-point calibration | ||
View mode | Normal mode, Scan mode, Difference mode | |
Units | mm / inch | |
Data transfer | Print via Bluetooth / USB 2.0 | |
Storage | Non-volatile memory with 100 data groups with 100 data sets each | |
Operating time | Continuous operation 100 h | |
Automatic stand-by mode (adjustable) | ||
Automatic switch-off mode (adjustable) | ||
Power supply | 4 x AA battery 1.5V | |
Display | 320 x 240 pixels TFT LCD color display with brightness adjustment | |
Operating conditions | 0 ... 50°C / 32 ... 122°F, ≤ 80% RH not condensing | |
Storage conditions | -20 ... 70°C / -4 ... 158°F, ≤ 80% rh non-condensing | |
Dimensions | 185 x 97 x 40 mm / 7.3 x 3.8 x 1.6 in | |
Weight | 375 g / < 1 lb | |
Specification of the available sensors for wall thickness gauge PCE-TG 300 |
NO2 | ||
Frequency | 2.5 MHz | |
Diameter | 14 mm | |
Measuring range | 3 ... 40 mm (steel) | |
3 ... 300 mm (steel) | ||
Minimum diameter of pipes | Not suitable for curved materials | |
Description | For damping / scattering materials (plastics, cast iron) | |
NO5 | ||
Frequency | 5 MHz | |
Diameter | 10 mm | |
Measuring range | 1 ... 600 mm (steel) | |
Minimum diameter of pipes | 20 x 3 mm | |
Description | Normal measurement | |
NO5 / 90° | ||
Frequency | 5 MHz | |
Diameter | 10 | |
Measuring range | 1 ... 600 mm (steel) | |
Minimum diameter of pipes | 20 x 3 mm | |
Description | Normal measurement | |
NO7 | ||
Frequency | 7 MHz | |
Diameter | 6 mm | |
Measuring range | 0.65 ... 200 mm (steel) | |
Minimum diameter of pipes | 15 x 2 mm | |
Description | Or thin-walled or heavily curved pipes | |
HT5 | ||
Frequency | 5 MHz | |
Diameter | 12 mm | |
Measuring range | 1 ... 600 mm (steel) | |
Minimum diameter of pipes | 30 mm | |
Description | For high temperatures (max 300°C / 572°F) | |
P5EE | ||
Frequency | 5 MHz | |
Diameter | 10 mm | |
Measuring range | PE: 2 ... 600 mm, EE: 2.5 ... 100 mm | |
Minimum diameter of pipes | 20 x 3 mm | |
Description | Normal measurement and EE test |